Event
ODISSEE Annual Consortium Meeting
Join us live: two days of open science talks
The ODISSEE project team is pleased to announce that the next ODISSEE consortium meeting will be held from 20 to 21 January 2026 at Building 31 at CERN in Geneva. This key event will bring together all project partners to share scientific progress, strengthen collaborations, and plan the next steps of the project.
The first two days of the meeting will feature open online sessions where anyone interested in ODISSEE’s work can attend and follow cutting-edge discussions on dark matter searches, radio astronomy, particle physics, and synergies with industry. The consortium will hold its General Assembly on the third day.
Who should attend
📍 Online
📆 From 20 to 21 January 2026
🥼 Researchers and data scientists working with HL-LHC and SKAO data
📡Developers of data processing pipelines in high-energy physics and radio astronomy
👩🎓 Early-career scientists and PhD students interested in next-generation data processing techniques
🤖 Computational scientists and AI specialists focusing on big data challenges
Agenda
| Tuesday, 20 January | ||
| 1:00-2:00pm | Welcome coffee | |
| 2:00-2:15pm | Introductory word | Damien GRATADOUR, CNRS, Observatoire de Paris |
| 2:15-2:45pm | Radio Astronomy & Dark Matter | Marco REGIS, University of Turin – INFN |
| 2:45-3:15pm | Radio Whispers: Technosignatures and Axionic Dark Matter | Andrew SIEMION, Berkley SETI |
| 3:15–4:00pm | Astro – particules (CTA) | Matthieu Heller, Université de Geneve |
| 4:00-4:30pm | Coffee break | |
| 4:30-5:00pm | DM searches with LHCb focusing on LLP candidates | Jiahui ZHUO, Valencia University, IFIC |
| 5:00-5:30pm | A general LHCb Overview & a focus on LHCb’s exotica programme | Emilio RODRIGUEZ, Instituto Galego de Física de Altas Enerxías (IGFAE) |
| 5:30-6:00pm | Round table discussion on science | All |
| Wednesday, 21 January | ||
| 9:00-9:30am | CEPP AI4Sim: Leveraging AI for Numerical Simulation | Mikael Jaquemont, Eviden |
| 9:30-10:00am | Sipearl: Porting DDfacet and KillMS onto AArch64 |
Etienne RENAULT, Sipearl |
| 10:00-10:30am | Dataflow Instead of Von Neumann Architecture is a Solution to Moore’s Law Demise | Oded MARGALIT, NextSilicon |
| 10:30-11:00am | Coffee Break | |
| 11:00-11:30am | Energy efficiency science with EAR | Julita CORBALAN CONZALEZ, EAS |
| 11:30am-12:00pm | Round table discussion on industry and impact | All |
| 12:00-1:00pm | Lunch Break | |
| 1:00-1:30pm | InPEx project | Damien GRATADOUR, CNRS, Observatoire de Paris |
| 1:30-2:00pm | Radioblocks project | Marjolein Verkouter, Jive |
| 2:00-2:30pm | Spectrum project | Sergio ANDREOZZI, EGI Foundation – TBC – |
| 2:30-3:00pm | Intertwin project | Matteo BUNINO, CERN openlab |
| 3:00-3:30pm | Coffee Break | |
| 3:30-4:00pm | Round table on external projects | All |
| 4:00-7:00pm | Visit CERN facilities |
Fill in the form to register
News and events
Follow us
ODISSEE Webinar: How can we assess the AI and HPC environmental and societal impacts?
Join us for a 45-minute webinar ! Generative AI and Agentic AI are revolutionizing the way we consume digital services, specially in High...
ODISSEE GPU Hackathon – Bordeaux, 12 to 15 October 2026
The next ODISSEE GPU Hackathon will take place in Bordeaux from 12 to 15 October, bringing together project partners and technical experts to...
First ODISSEE hackathon: Exploring sustainable computing for next-generation radio astronomy
Could you briefly introduce yourself and ASTRON? My name is Chris Broekema. I am a researcher in high-performance computing at ASTRON, the...




