Event
ODISSEE Annual Consortium Meeting
Join us live: two days of open science talks
The ODISSEE project team is pleased to announce that the next ODISSEE consortium meeting will be held from 20 to 21 January 2026 at Building 31 at CERN in Geneva. This key event will bring together all project partners to share scientific progress, strengthen collaborations, and plan the next steps of the project.
The first two days of the meeting will feature open online sessions where anyone interested in ODISSEE’s work can attend and follow cutting-edge discussions on dark matter searches, radio astronomy, particle physics, and synergies with industry. The consortium will hold its General Assembly on the third day.
Who should attend
📍 Online
📆 From 20 to 21 January 2026
🥼 Researchers and data scientists working with HL-LHC and SKAO data
📡Developers of data processing pipelines in high-energy physics and radio astronomy
👩🎓 Early-career scientists and PhD students interested in next-generation data processing techniques
🤖 Computational scientists and AI specialists focusing on big data challenges
Agenda
| Tuesday, 20 January | ||
| 1:00-2:00pm | Welcome coffee | |
| 2:00-2:15pm | Introductory word | Damien GRATADOUR, CNRS, Observatoire de Paris |
| 2:15-2:45pm | Radio Astronomy & Dark Matter | Marco REGIS, University of Turin – INFN |
| 2:45-3:15pm | Radio Whispers: Technosignatures and Axionic Dark Matter | Andrew SIEMION, Berkley SETI |
| 3:15–4:00pm | Astro – particules (CTA) | Matthieu Heller, Université de Geneve |
| 4:00-4:30pm | Coffee break | |
| 4:30-5:00pm | DM searches with LHCb focusing on LLP candidates | Jiahui ZHUO, Valencia University, IFIC |
| 5:00-5:30pm | A general LHCb Overview & a focus on LHCb’s exotica programme | Emilio RODRIGUEZ, Instituto Galego de Física de Altas Enerxías (IGFAE) |
| 5:30-6:00pm | Round table discussion on science | All |
| Wednesday, 21 January | ||
| 9:00-9:30am | CEPP AI4Sim: Leveraging AI for Numerical Simulation | Mikael Jaquemont, Eviden |
| 9:30-10:00am | Sipearl: Porting DDfacet and KillMS onto AArch64 |
Etienne RENAULT, Sipearl |
| 10:00-10:30am | Dataflow Instead of Von Neumann Architecture is a Solution to Moore’s Law Demise | Oded MARGALIT, NextSilicon |
| 10:30-11:00am | Coffee Break | |
| 11:00-11:30am | Energy efficiency science with EAR | Julita CORBALAN CONZALEZ, EAS |
| 11:30am-12:00pm | Round table discussion on industry and impact | All |
| 12:00-1:00pm | Lunch Break | |
| 1:00-1:30pm | InPEx project | Damien GRATADOUR, CNRS, Observatoire de Paris |
| 1:30-2:00pm | Radioblocks project | Marjolein Verkouter, Jive |
| 2:00-2:30pm | Spectrum project | Sergio ANDREOZZI, EGI Foundation – TBC – |
| 2:30-3:00pm | Intertwin project | Matteo BUNINO, CERN openlab |
| 3:00-3:30pm | Coffee Break | |
| 3:30-4:00pm | Round table on external projects | All |
| 4:00-7:00pm | Visit CERN facilities |
Fill in the form to register
News and events
Follow us
ODISSEE’s Impact on SKAO’s Evolution – Interview with Sarrvesh from SKAO
Can you introduce yourself? My name is Sarrvesh Sridhar. I work as an operations scientist for the SKA Observatory. I'm based in the global...
ODISSEE Webinar: Optimizing AI Workflows on HPC – From Hyperparameter Tuning to Scientific Use Case Integration
Join us for a 60-minute webinar ! Modern AI development increasingly depends on efficient, scalable workflows that can take full advantage of...
ODISSEE Meeting at CERN: From workflows to a new culture of training and collaboration
In January 2026, the ODISSEE consortium met at CERN for three days of scientific exchanges and strategic discussions, including sessions on radio...




