Event
ODISSEE Annual Consortium Meeting
Join us live: two days of open science talks
The ODISSEE project team is pleased to announce that the next ODISSEE consortium meeting will be held from 20 to 21 January 2026 at Building 31 at CERN in Geneva. This key event will bring together all project partners to share scientific progress, strengthen collaborations, and plan the next steps of the project.
The first two days of the meeting will feature open online sessions where anyone interested in ODISSEE’s work can attend and follow cutting-edge discussions on dark matter searches, radio astronomy, particle physics, and synergies with industry. The consortium will hold its General Assembly on the third day.
Who should attend
📍 Online
📆 From 20 to 21 January 2026
🥼 Researchers and data scientists working with HL-LHC and SKAO data
📡Developers of data processing pipelines in high-energy physics and radio astronomy
👩🎓 Early-career scientists and PhD students interested in next-generation data processing techniques
🤖 Computational scientists and AI specialists focusing on big data challenges
Agenda
| Tuesday, 20 January | ||
| 13h 00– 14h00 | Welcome coffee | |
| 14h00-14h15 | Introductory word | Damien GRATADOUR, CNRS, Observatoire de Paris |
| 14h15-14h45 | Radio Astronomy & Dark Matter | Marco REGIS, University of Turin – INFN |
| 14h45-15h15 | Radio Whispers: Technosignatures and Axionic Dark Matter | Andrew SIEMION, Berkley SETI |
| 15h-15 – 16h | Astro – particules (CTA) | Julien HOULES, CNRS and Matthieu Heller, Université de Geneve |
| 16h – 16h30 | Coffee break | |
| 16h30-17h00 | DM searches with LHCb focusing on LLP candidates | Jiahui ZHUO, Valencia University, IFIC |
| 17h00-17h30 | A general LHCb Overview & a focus on LHCb’s exotica programme | Emilio RODRIGUEZ, Instituto Galego de Física de Altas Enerxías (IGFAE) |
| 17h30 – 18h00 | Round table discussion on science | All |
| Wednesday, 21 January | ||
| 9h00-9h30 | EVIDEN | Erwan RAFFIN, EVIDEN (TBC) |
| 9h30-10h00 | Sipearl | – TBC – |
| 10h00-10h30 | Next Silicon | Oded MARGALIT |
| 10h30-11h00 | Coffee Break | |
| 11h00-11h30 | EAS | Julita CORBALAN CONZALEZ and Arturo SOPENA, EAS |
| 11h30 – 12h00 | Round table discussion on industry and impact | All |
| 12h 00– 13h00 | Lunch Break | |
| 13h00-13h30 | InPEx project | Damien GRATADOUR, CNRS, Observatoire de Paris |
| 13h30-14h00 | Radioblocks project | Majolein Verkouter, Jiev |
| 14h00-14h30 | Spectrum project | Sergio ANDREOZZI, EGI Foundation – TBC – |
| 15h-00 – 15h30 | Coffee Break | |
| 15h30-16h00 | Intertwin project | Matteo BUNINO, CERN openlab |
| 16h00-16h30 | Round table on external projects | All |
| 17h – 19h | Visit CERN facilities |
Fill in the form to register
News and events
Follow us
ODISSEE Webinar: How European technologies drive smarter and greener HPC
Join us for a 60-minute webinar exploring how European actors are preparing HPC systems for the massive data challenges of tomorrow. Experiments...
How can we help to build sovereignty in Europe – Interview with Etienne from Sipearl
Can you introduce yourself? Hi, I'm Etienne Renault. I lead the Performance team at SiPearl, the European company designing high-performance,...
Why energy optimisation has become critical – Interview with Julita from EAR
With climate change and energy prices at stake, energy consumption is becoming increasingly critical in all sectors. How are your technologies...




